
NADMaN (teal | 196 APM | 3000 actions | 15:18)
3 Keeper of the Grove
2 Entangling Roots
1 Thorns Aura
1 Demon Hunter
1 Mana Burn| Assign group hotkey | 23 | |
| Basic commands | 111 | |
| Build / train | 43 | |
| Enter build submenu | 17 | |
| Enter hero's abilities submenu | 4 | |
| Right click | 1271 | |
| Select / deselect | 531 | |
| Select group hotkey | 936 | |
| Use ability | 64 |
| Wisp | 10 | |
| Huntress | 8 | |
| Dryad | 4 | |
| Druid of the Claw | 3 |
| Abolish Magic | 1 | |
| Druid of the Claw Training | 2 | |
| Mark of the Claw | 1 |
| Altar of Elders | 1 | |
| Moon Well | 6 | |
| Ancient of War | 1 | |
| Hunter's Hall | 1 | |
| Tree of Ages | 1 | |
| Ancient of Lore | 2 | |
| Tree of Eternity | 3 |
| Healing Salve | 1 | |
| Lesser Clarity Potion | 1 | |
| Scroll of Town Portal | 2 |
TIMG4STRok (red | 206 APM | 3159 actions | 15:18)
3 Far Seer
2 Feral Spirit
1 Chain Lighting
2 Tauren Chieftain
1 Shockwave
1 Endurance Aura| Assign group hotkey | 28 | |
| Basic commands | 69 | |
| Build / train | 49 | |
| ESC pressed | 3 | |
| Enter build submenu | 12 | |
| Enter hero's abilities submenu | 5 | |
| Give item / drop item | 2 | |
| Right click | 1514 | |
| Select / deselect | 369 | |
| Select group hotkey | 1039 | |
| Use ability | 69 |
| Peon | 7 | |
| Grunt | 8 | |
| Raider | 7 | |
| Spirit Walker | 4 | |
| Demolisher | 2 |
| Berserker Strength | 1 | |
| Spirit Walker Training | 1 | |
| Ensnare | 1 | |
| Pillage | 1 |
| Altar of Storms | 1 | |
| Orc Burrow | 5 | |
| Barracks | 2 | |
| Stronghold | 1 | |
| Beastiary | 1 | |
| Spirit Lodge | 1 | |
| Voodoo Lounge | 1 | |
| War Mill | 1 | |
| Fortress | 1 |
| Healing Salve | 2 | |
| Scroll of Town Portal | 1 | |
| Lesser Clarity Potion | 2 | |
| Potion of Healing | 1 |
Ghostu (blue | 87 APM | 1326 actions | 15:14)
2 Blademaster
1 Wind Walk
1 Critical Strike
2 Shadow Hunter
1 Hex
1 Healing Wave| Assign group hotkey | 25 | |
| Basic commands | 3 | |
| Build / train | 47 | |
| ESC pressed | 2 | |
| Enter build submenu | 16 | |
| Enter hero's abilities submenu | 4 | |
| Give item / drop item | 1 | |
| Right click | 710 | |
| Select / deselect | 293 | |
| Select group hotkey | 156 | |
| Use ability | 69 |
| Peon | 10 | |
| Grunt | 12 | |
| Raider | 4 | |
| Spirit Walker | 1 |
| Ensnare | 1 | |
| Berserker Strength | 1 |
| Altar of Storms | 1 | |
| Orc Burrow | 6 | |
| Barracks | 1 | |
| Voodoo Lounge | 4 | |
| Stronghold | 1 | |
| Beastiary | 1 | |
| Spirit Lodge | 2 |
| Healing Salve | 3 | |
| Lesser Clarity Potion | 3 | |
| Potion of Healing | 2 | |
| Potion of Mana | 2 | |
| Scroll of Town Portal | 1 |
SkiLLMeTHoD (yellow | 84 APM | 1291 actions | 15:17)
2 Death Knight
1 Death Coil
1 Unholy Aura
2 Lich
1 Frost Nova
1 Frost Armor| Assign group hotkey | 26 | |
| Build / train | 37 | |
| Enter build submenu | 16 | |
| Enter hero's abilities submenu | 4 | |
| Remove unit from queue | 1 | |
| Right click | 657 | |
| Select / deselect | 214 | |
| Select group hotkey | 288 | |
| Use ability | 48 |
| Acolyte | 3 | |
| Ghoul | 2 | |
| Crypt Fiend | 7 | |
| Obsidian Statue | 6 |
| Destroyer Form | 1 |
| Crypt | 3 | |
| Graveyard | 1 | |
| Ziggurat | 4 | |
| Altar of Darkness | 1 | |
| Tomb of Relics | 3 | |
| Nerubian Tower | 1 | |
| Halls of the Dead | 1 | |
| Spirit Tower | 1 | |
| Slaughterhouse | 1 | |
| Black Citadel | 1 | |
| Sacrificial Pit | 1 |
| Rod of Necromancy | 1 | |
| Potion of Healing | 2 | |
| Scroll of Town Portal | 1 | |
| Potion of Mana | 2 | |
| Orb of Corruption | 1 |